Body Composition Analyzer
Get the Best Price: 9999811996, 9873025806
Enquiry about Body Composition Analyzer
Features
- Manufacter-in thermal print With 2 testing frequencies: 50, 250KHz
- 8 electrode, whole body testing High-resolution color TFT touch LCD display
- Automatic weight scale With visceral fat evaluation
- Easy data management from your PC
Output | Basic Items Bodyweight (auto-detected) Total Body Water(TBW) Protein Mass, Fat Mass,Bone Mass, Muscle Mass, Percent Body Fat (PBF),Percent Body Protein/Bone/Water, Visceral Fat Index,Body Mass Index (BMI), Basal Metabolic Rate (BMR)Fitness score, Body fitness Graph, Body fat Weight Management target Weight, Weight Control, Control Fat, Muscle Control, Nutrition Analysis Protein, Fat, Mineral Level |
||
Resistance Scope | 100~1000?????? | ||
Current | 500μA | ||
Power Supply | AC 100-220V, 50Hz | ||
Display | 8′(800*600) color TFT touch LCD | ||
Outer Interface | RS 232C(9 pin), USB port, RJ45(10/100Base-T)Ethernet | ||
Printer | Integrated thermal printer | ||
Dimension | 674(L)×410(W)×968(H)mm | ||
Machine Weight | 10kg |
Height Range | 50~200cm (1 ft. 8 in.~6 ft.7 in. ) |
Best Body Composition Analyzer in Skin Care by Bodytechsolution Manufacture of all Skin/beauty Care Equipment.
Reviews
There are no reviews yet.